T. Montgomery
RB · 2016–2018 · 30 appearances · 145.2 total pts · 4.8 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2018 | BAL | 12 | 33.0 | 2.8 | |
| 2017 | GB | 12 | 80.1 | 6.7 | |
| 2016 | GB | 6 | 32.1 | 5.4 |
Week-by-Week History
2018 — BAL — 12 weeks, 33.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | this old hauschka | BN | BAL | BUF | 3.8 | |
| 5 | Blake Chortles | BN | BAL | @CLE | 4.3 | |
| 6 | Blake Chortles | BN | BAL | @TEN | 9.2 | |
| 7 | Blake Chortles | BN | BAL | NO | 0.0 | |
| 8 | Blake Chortles | RB | BAL | @CAR | -0.7 | |
| 9 | Blake Chortles | RB | BAL | PIT | 0.0 | |
| 10 | Blake Chortles | BN | BAL | Bye | 0.0 | |
| 11 | Blake Chortles | BN | BAL | CIN | 0.5 | |
| 12 | Blake Chortles | BN | BAL | LV | 7.9 | |
| 13 | Blake Chortles | BN | BAL | @ATL | 8.0 | |
| 15 | Blake Chortles | BN | BAL | TB | 0.0 | |
| 16 | Blake Chortles | BN | BAL | @LAC | 0.0 |
2017 — GB — 12 weeks, 80.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Stephen Hauschka's New Team | R/W/T | GB | SEA | 17.3 | |
| 2 | Stephen Hauschka's New Team | R/W/T | GB | @ATL | 26.0 | |
| 3 | Stephen Hauschka's New Team | R/W/T | GB | CIN | 9.0 | |
| 4 | Stephen Hauschka's New Team | R/W/T | GB | CHI | 2.8 | |
| 5 | Stephen Hauschka's New Team | BN | GB | @DAL | 0.0 | |
| 6 | Stephen Hauschka's New Team | BN | GB | @MIN | 3.6 | |
| 7 | Stephen Hauschka's New Team | BN | GB | NO | 2.0 | |
| 8 | Stephen Hauschka's New Team | BN | GB | Bye | 0.0 | |
| 9 | Stephen Hauschka's New Team | BN | GB | DET | 5.6 | |
| 10 | Stephen Hauschka's New Team | BN | GB | @CHI | 13.8 | |
| 11 | Stephen Hauschka's New Team | BN | GB | BAL | 0.0 | |
| 12 | Stephen Hauschka's New Team | BN | GB | @PIT | 0.0 |
2016 — GB — 6 weeks, 32.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 7 | Butt Stuff | WR | GB | CHI | 12.6 | |
| 8 | Butt Stuff | WR | GB | @ATL | 0.0 | |
| 9 | Butt Stuff | R/W/T | GB | IND | 9.1 | |
| 10 | Butt Stuff | BN | GB | @TEN | 2.0 | |
| 11 | Butt Stuff | BN | GB | @WAS | 4.4 | |
| 16 | 10 w E N T z b R E a s T | BN | GB | MIN | 4.0 |